<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Wannabe &#124; Tutorials, Resources, and Inspirations &#187; Link Love</title>
	<atom:link href="http://designwannabe.com/category/design-links/feed/" rel="self" type="application/rss+xml" />
	<link>http://designwannabe.com</link>
	<description>Professional Photoshop Tutorials, Free Illustrator Tutorials, Resources and Inspiration Gallery</description>
	<lastBuildDate>Mon, 15 Mar 2010 19:46:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>10 Common Mistakes In Logo Design</title>
		<link>http://designwannabe.com/2010/10-common-mistakes-in-logo-design-smashing-magazine/</link>
		<comments>http://designwannabe.com/2010/10-common-mistakes-in-logo-design-smashing-magazine/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 19:45:28 +0000</pubDate>
		<dc:creator>Wannabe</dc:creator>
				<category><![CDATA[Link Love]]></category>

		<guid isPermaLink="false">http://designwannabe.com/?p=978</guid>
		<description><![CDATA[10 Common Mistakes In Logo Design &#8211; Smashing Magazine ~ This article details some of the many mistakes I see in often. Gareth Hardy writes an easy to understand version of it for Smashing Magazine.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smashingmagazine.com/2009/06/25/10-common-mistakes-in-logo-design/" target="_blank"><span id="more-978"></span>10 Common Mistakes In Logo Design &#8211; Smashing Magazine</a> ~ This article details some of the many mistakes I see in often. Gareth Hardy writes an easy to understand version of it for Smashing Magazine.</p>
]]></content:encoded>
			<wfw:commentRss>http://designwannabe.com/2010/10-common-mistakes-in-logo-design-smashing-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25+ Must have documents for Designers and Developers</title>
		<link>http://designwannabe.com/2010/25-must-have-documents-for-designers-and-developers/</link>
		<comments>http://designwannabe.com/2010/25-must-have-documents-for-designers-and-developers/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:57:14 +0000</pubDate>
		<dc:creator>Wannabe</dc:creator>
				<category><![CDATA[Link Love]]></category>

		<guid isPermaLink="false">http://designwannabe.com/?p=972</guid>
		<description><![CDATA[25+ Must have documents for Designers and Developers &#124; Creative Repository.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://creativerepository.com/2009/12/02/20-must-have-documents-for-designers-and-developers/"><span id="more-972"></span>25+ Must have documents for Designers and Developers | Creative Repository</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://designwannabe.com/2010/25-must-have-documents-for-designers-and-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial: How to extract a colour scheme from a photograph</title>
		<link>http://designwannabe.com/2009/tutorial-how-to-extract-a-colour-scheme-from-a-photograph/</link>
		<comments>http://designwannabe.com/2009/tutorial-how-to-extract-a-colour-scheme-from-a-photograph/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 10:32:50 +0000</pubDate>
		<dc:creator>Wannabe</dc:creator>
				<category><![CDATA[Link Love]]></category>

		<guid isPermaLink="false">http://designwannabe.com/?p=913</guid>
		<description><![CDATA[Tutorial: How to extract a colour scheme from a photograph &#124; fudgegraphics &#124; for lovers.
]]></description>
			<content:encoded><![CDATA[<p><span id="more-913"></span><a href="http://www.fudgegraphics.com/2008/06/tutorial-how-to-extract-a-colour-scheme-from-a-photograph/comment-page-1/#comment-21153">Tutorial: How to extract a colour scheme from a photograph | fudgegraphics | for lovers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://designwannabe.com/2009/tutorial-how-to-extract-a-colour-scheme-from-a-photograph/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Best Illustrator Tutorials For Creating 3D Effects</title>
		<link>http://designwannabe.com/2009/the-best-illustrator-tutorials-for-creating-3d-effects/</link>
		<comments>http://designwannabe.com/2009/the-best-illustrator-tutorials-for-creating-3d-effects/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 07:22:43 +0000</pubDate>
		<dc:creator>Wannabe</dc:creator>
				<category><![CDATA[Link Love]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[Illustrator Resources]]></category>
		<category><![CDATA[Illustrator Tutorials]]></category>

		<guid isPermaLink="false">http://designwannabe.com/?p=866</guid>
		<description><![CDATA[A collection of the best illustrator tutorials for creating 3d effects and some of my own personal favourites. Illustrator is an amazing software which allows you to create some superb 3d graphic using simple tools.
The Best Illustrator Tutorials For Creating 3d Effects &#124; Creative Nerds.
]]></description>
			<content:encoded><![CDATA[<p><span id="more-866"></span>A collection of the best illustrator tutorials for creating 3d effects and some of my own personal favourites. Illustrator is an amazing software which allows you to create some superb 3d graphic using simple tools.</p>
<p><a href="http://creativenerds.co.uk/tutorials/the-best-illustrator-tutorials-for-creating-3d-effects/comment-page-1/#comment-9637">The Best Illustrator Tutorials For Creating 3d Effects | Creative Nerds</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://designwannabe.com/2009/the-best-illustrator-tutorials-for-creating-3d-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Photoshop Case Templates For DVD, CD and Cassette « graphics « KnowTeBook &#8211; Webworkers Daily Milk</title>
		<link>http://designwannabe.com/2009/free-photoshop-case-templates-for-dvd-cd-and-cassette-%c2%ab-graphics-%c2%ab-knowtebook-webworkers-daily-milk/</link>
		<comments>http://designwannabe.com/2009/free-photoshop-case-templates-for-dvd-cd-and-cassette-%c2%ab-graphics-%c2%ab-knowtebook-webworkers-daily-milk/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 16:45:43 +0000</pubDate>
		<dc:creator>Wannabe</dc:creator>
				<category><![CDATA[Link Love]]></category>

		<guid isPermaLink="false">http://designwannabe.com/?p=808</guid>
		<description><![CDATA[Free Photoshop Case Templates For DVD, CD and Cassette « graphics « KnowTeBook &#8211; Webworkers Daily Milk.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.knowtebook.com/free-photoshop-case-templates-for-dvd-cd-and-cassette-1202.htm"><span id="more-808"></span>Free Photoshop Case Templates For DVD, CD and Cassette « graphics « KnowTeBook &#8211; Webworkers Daily Milk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://designwannabe.com/2009/free-photoshop-case-templates-for-dvd-cd-and-cassette-%c2%ab-graphics-%c2%ab-knowtebook-webworkers-daily-milk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
